Delivery Time: 7~14 Days
Material:
Waist Type:
Closure Type:
Fit Type:
Length:
Pattern Type:
Decoration:
Gender:
Item Type:
Color:
Size:
Material:
Tamanho | Largura da cintura (cm) | Largura Do quadril (cm) | Comprimento Da calça (cm) | Largura da coxa (cm) | Abertura da perna (cm) |
28 | 71 | 91 | 51 | 53 | 43 |
29 | 74 | 94 | 52 | 55 | 44 |
30 | 76 | 96 | 52 | 56 | 45 |
31 | 80 | 99 | 53 | 58 | 46 |
32 | 82 | 101 | 53 | 60 | 47 |
33 | 84 | 104 | 54 | 62 | 48 |
34 | 87 | 107 | 54 | 63 | 49 |
36 | 92 | 112 | 55 | 66 | 52 |
38 | 97 | 117 | 56 | 68 | 54 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Stock ID: Foroshgaeo
Reviews
There are no reviews yet.